Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | MEKODA |
Certification: | CE FDA |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | 699-999usd/set |
Packaging Details: | CARTON |
Delivery Time: | 10 DAYS |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs/month |
Detail Information |
|||
Power Source:: | Electric | Type: | Doppler Ultrasound Equipment |
---|---|---|---|
Warranty: | 1 Year, 18-month For Main Unit,6-month For Probe | ||
High Light: | 3.5MHz Doppler Ultrasound Equipment,CE Doppler Ultrasound Equipment,3.5MHz Diagnostic Ultrasound Machine |
Product Description
Display mode | B,2B,4B,B/M,M |
Image gray scale | 256 |
Monitor | 10.1 inch TFT LCD |
Display resolution | 1024*600 |
Lateral resolution | 2 mm (near field) 4 mm (far field) |
Axial resolution | 2 mm (near field) 2 mm (far field) |
Dead zone | ≤3 mm |
Display depth | ≤240 mm |
Horizontal geometric position precision | ≤5% |
Vertical l geometric position precision | ≤5% |
Zoom | 0.9, 1.0, 1.1, 1.2, 1.3, 1.5, 2.0 |
Cine loop | 600 frames |
Image storage | 2048 frames |
Body mark | 43 |
Interface | USB,Video,VGA |
Measurement | Distance, circumference, area, volume,angle, ratio, slope etc. |
Comment | Date, time, name, hospital,number, frame rate, depth, gain, dynamic range, frame correlation, frequency etc. |
Image processing | Controllable frame correlation, gamma correction, histogram |
Image conversion | Up and down, left and right, black and white |
Enter Your Message