Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | MEKODA |
Certification: | CE FDA |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | 800-2300usd |
Packaging Details: | wood |
Delivery Time: | 10 DAYS |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000SETS/MONTH |
Detail Information |
|||
Port: | Xiamen | Safety Standard:: | GB15979-2002 |
---|---|---|---|
Monitor: | 12.1-inch High Resolution LED Monitor | Panel: | User Friendly Control Panel |
Features: | With 30 Degree Tilt Functionality | ||
High Light: | 12.1 Inch Digital Ultrasonic Diagnostic Imaging System,12.1 Inch full digital ultrasonic diagnostic system,Ultrasonic Diagnostic Imaging System GB15979-2002 |
Product Description
Performance
Tissue Harmonic Imaging
Utilizing second harmonics generated from tissue boundary layers, THI significantly enhances contrast resolution and improves image quality especially for technically difficult subjects.
TSI
Tissue Specific Imaging optimizes the image quality based on the properties of the tissue being scanned. Four imaging options are available including general, muscle, fluid and fat.
ExFOV
Discover better diagnostic information through extended view of the anatomical structure on all convex and linear probes.
Enter Your Message